( 11.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, 11.000000, 1.000000, 1.000000, 1.000000,
0.000000, 1.000000, 11.000000, 1.000000, 1.000000,
0.000000, 1.000000, 1.000000, 11.000000, 1.000000,
0.000000, 1.000000, 1.000000, 1.000000, 11.000000 )
Matrix D: eigenvalue
( 10.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, 10.000000, 0.000000, 0.000000, 0.000000,
0.000000, 0.000000, 10.000000, 0.000000, 0.000000,
0.000000, 0.000000, 0.000000, 11.000000, 0.000000,
0.000000, 0.000000, 0.000000, 0.000000, 14.000000 )
Matrix V: eigenvector
( 0.000000, 0.000000, 0.000000, 1.000000, 0.000000,
0.007685, -0.707107, 0.499941, 0.000000, 0.500000,
0.007685, 0.707107, 0.499941, 0.000000, 0.500000,
0.699338, 0.000000, -0.510809, 0.000000, 0.500000,
-0.714708, 0.000000, -0.489073, 0.000000, 0.500000 )
Vector D: eigenvalue - real
( 10.000000,
10.000000,
10.000000,
11.000000,
14.000000 )
Vector e: eigenvalue - imag
( 0.000000,
0.000000,
0.000000,
0.000000,
0.000000 )
Matix: eigenvalue - real,imag
( 10.000000, 0.000000,
10.000000, 0.000000,
10.000000, 0.000000,
11.000000, 0.000000,
14.000000, 0.000000 )